

Hida
2 / 2 available·33.4 kg total·฿1,900 / kg
| Box | Cattle ID | In the box | Grade | BMS | Prefecture | Weight | Price / kg | Total | Status |
|---|---|---|---|---|---|---|---|---|---|
| #3 · 34TL-H0701 | 1678616371 | Chuck Flaps + Chuck Eye Roll | A4 | 6 | Gifu | 16.9 kg | ฿1,900 | ฿32,110 | Available |
| #17 · 34TL-H0701 | 1678616371 | Chuck Flaps + Chuck Eye Roll | A4 | 6 | Gifu | 16.5 kg | ฿1,900 | ฿31,350 | Available |

Arita
8 / 8 available·138.0 kg total·฿2,350 / kg
| Box | Cattle ID | In the box | Grade | BMS | Prefecture | Weight | Price / kg | Total | Status |
|---|---|---|---|---|---|---|---|---|---|
| #4 · TH-SAG2617 | 1452231356 | Chuck Flaps + Chuck Eye Roll | A5+ | 6 | Kagoshima | 20.6 kg | ฿2,350 | ฿48,410 | Available |
| #5 · TH-SAG2617 | 1452231356 | Chuck Flaps + Chuck Eye Roll | A5+ | 6 | Kagoshima | 21.0 kg | ฿2,350 | ฿49,350 | Available |
| #25 · TH-SAG2617 | 1617886216 | Chuck Flaps + Chuck Eye Roll | A5+ | 11 | Kagoshima | 15.7 kg | ฿2,350 | ฿36,895 | Available |
| #26 · TH-SAG2617 | 1617886216 | Chuck Flaps + Chuck Eye Roll | A5+ | 11 | Kagoshima | 18.1 kg | ฿2,350 | ฿42,535 | Available |
| #46 · TH-SAG2617 | 1595470469 | Chuck Flaps + Chuck Eye Roll | A5+ | 9 | Yamaguchi | 13.9 kg | ฿2,350 | ฿32,665 | Available |
| #47 · TH-SAG2617 | 1595470469 | Chuck Flaps + Chuck Eye Roll | A5+ | 9 | Yamaguchi | 15.6 kg | ฿2,350 | ฿36,660 | Available |
| #67 · TH-SAG2617 | 1584518424 | Chuck Flaps + Chuck Eye Roll | A5+ | 9 | Kumamoto | 16.0 kg | ฿2,350 | ฿37,600 | Available |
| #68 · TH-SAG2617 | 1584518424 | Chuck Flaps + Chuck Eye Roll | A5+ | 9 | Kumamoto | 17.1 kg | ฿2,350 | ฿40,185 | Available |

Kamichiku
8 / 8 available·150.1 kg total·฿2,350 / kg
| Box | Cattle ID | In the box | Grade | BMS | Prefecture | Weight | Price / kg | Total | Status |
|---|---|---|---|---|---|---|---|---|---|
| #1 · S46826BTH10105 | 1400381805 | Chuck Flaps + Chuck Eye Roll | A5++ | 7 | Kagoshima | 18.1 kg | ฿2,350 | ฿42,535 | Available |
| #17 · S46826BTH10105 | 1400381805 | Chuck Flaps + Chuck Eye Roll | A5++ | 7 | Kagoshima | 17.3 kg | ฿2,350 | ฿40,655 | Available |
| #23 · S46826BTH10105 | 1688513448 | Chuck Flaps + Chuck Eye Roll | A5++ | 8 | Kagoshima | 21.1 kg | ฿2,350 | ฿49,585 | Available |
| #33 · S46826BTH10105 | 1688513448 | Chuck Flaps + Chuck Eye Roll | A5++ | 8 | Kagoshima | 21.2 kg | ฿2,350 | ฿49,820 | Available |
| #48 · S46826BTH10105 | 1498326719 | Chuck Flaps + Chuck Eye Roll | A5++ | 12 | Kagoshima | 19.8 kg | ฿2,350 | ฿46,530 | Available |
| #60 · S46826BTH10105 | 1498326719 | Chuck Flaps + Chuck Eye Roll | A5++ | 12 | Kagoshima | 19.9 kg | ฿2,350 | ฿46,765 | Available |
| #66 · S46826BTH10106 | 1691546068 | Chuck Flaps + Chuck Eye Roll | A5++ | 12 | Kagoshima | 16.2 kg | ฿2,350 | ฿38,070 | Available |
| #77 · S46826BTH10106 | 1691546068 | Chuck Flaps + Chuck Eye Roll | A5++ | 12 | Kagoshima | 16.5 kg | ฿2,350 | ฿38,775 | Available |

Wagyu Master
4 / 4 available·80.2 kg total·฿1,240 / kg
| Box | Cattle ID | In the box | Grade | BMS | Prefecture | Weight | Price / kg | Total | Status |
|---|---|---|---|---|---|---|---|---|---|
| #1 · 26-TH-28 | 1494346452 | Chuck Flaps + Chuck Eye Roll | A4 | 6 | Kagoshima | 20.4 kg | ฿1,240 | ฿25,296 | Available |
| #18 · 26-TH-28 | 1494346452 | Chuck Flaps + Chuck Eye Roll | A4 | 6 | Kagoshima | 18.8 kg | ฿1,240 | ฿23,312 | Available |
| #36 · 26-TH-28 | 1691542565 | Chuck Flaps + Chuck Eye Roll | A4 | 7 | Kagoshima | 20.7 kg | ฿1,240 | ฿25,668 | Available |
| #37 · 26-TH-28 | 1691542565 | Chuck Flaps + Chuck Eye Roll | A4 | 7 | Kagoshima | 20.3 kg | ฿1,240 | ฿25,172 | Available |
