

Hida
2 / 2 available·35.4 kg total·฿2,350 / kg
| Box | Cattle ID | In the box | Grade | BMS | Prefecture | Weight | Price / kg | Total | Status |
|---|---|---|---|---|---|---|---|---|---|
| #1 · 34TL-H0701 | 1678616371 | Top Blade+Chuck Tender+Clods | A4 | 6 | Gifu | 17.6 kg | ฿2,350 | ฿41,360 | Available |
| #15 · 34TL-H0701 | 1678616371 | Top Blade+Chuck Tender+Clods | A4 | 6 | Gifu | 17.8 kg | ฿2,350 | ฿41,830 | Available |

Arita
8 / 8 available·127.4 kg total·฿1,920 / kg
| Box | Cattle ID | In the box | Grade | BMS | Prefecture | Weight | Price / kg | Total | Status |
|---|---|---|---|---|---|---|---|---|---|
| #2 · TH-SAG2617 | 1452231356 | Top Blade+Chuck Tender+Clods | A5+ | 6 | Kagoshima | 17.7 kg | ฿1,920 | ฿33,984 | Available |
| #3 · TH-SAG2617 | 1452231356 | Top Blade+Chuck Tender+Clods | A5+ | 6 | Kagoshima | 18.3 kg | ฿1,920 | ฿35,136 | Available |
| #23 · TH-SAG2617 | 1617886216 | Top Blade+Chuck Tender+Clods | A5+ | 11 | Kagoshima | 16.6 kg | ฿1,920 | ฿31,872 | Available |
| #24 · TH-SAG2617 | 1617886216 | Top Blade+Chuck Tender+Clods | A5+ | 11 | Kagoshima | 15.6 kg | ฿1,920 | ฿29,952 | Available |
| #44 · TH-SAG2617 | 1595470469 | Top Blade+Chuck Tender+Clods | A5+ | 9 | Yamaguchi | 15.0 kg | ฿1,920 | ฿28,800 | Available |
| #45 · TH-SAG2617 | 1595470469 | Top Blade+Chuck Tender+Clods | A5+ | 9 | Yamaguchi | 14.6 kg | ฿1,920 | ฿28,032 | Available |
| #65 · TH-SAG2617 | 1584518424 | Top Blade+Chuck Tender+Clods | A5+ | 9 | Kumamoto | 14.9 kg | ฿1,920 | ฿28,608 | Available |
| #66 · TH-SAG2617 | 1584518424 | Top Blade+Chuck Tender+Clods | A5+ | 9 | Kumamoto | 14.7 kg | ฿1,920 | ฿28,224 | Available |

Kamichiku
8 / 8 available·162.3 kg total·฿1,920 / kg
| Box | Cattle ID | In the box | Grade | BMS | Prefecture | Weight | Price / kg | Total | Status |
|---|---|---|---|---|---|---|---|---|---|
| #3 · S46826BTH10105 | 1400381805 | Top Blade+Chuck Tender+Clods | A5++ | 7 | Kagoshima | 19.0 kg | ฿1,920 | ฿36,480 | Available |
| #11 · S46826BTH10105 | 1400381805 | Top Blade+Chuck Tender+Clods | A5++ | 7 | Kagoshima | 19.1 kg | ฿1,920 | ฿36,672 | Available |
| #22 · S46826BTH10105 | 1688513448 | Top Blade+Chuck Tender+Clods | A5++ | 8 | Kagoshima | 20.8 kg | ฿1,920 | ฿39,936 | Available |
| #34 · S46826BTH10105 | 1688513448 | Top Blade+Chuck Tender+Clods | A5++ | 8 | Kagoshima | 20.2 kg | ฿1,920 | ฿38,784 | Available |
| #47 · S46826BTH10105 | 1498326719 | Top Blade+Chuck Tender+Clods | A5++ | 12 | Kagoshima | 21.8 kg | ฿1,920 | ฿41,856 | Available |
| #55 · S46826BTH10105 | 1498326719 | Top Blade+Chuck Tender+Clods | A5++ | 12 | Kagoshima | 21.4 kg | ฿1,920 | ฿41,088 | Available |
| #68 · S46826BTH10106 | 1691546068 | Top Blade+Chuck Tender+Clods | A5++ | 12 | Kagoshima | 19.8 kg | ฿1,920 | ฿38,016 | Available |
| #81 · S46826BTH10106 | 1691546068 | Top Blade+Chuck Tender+Clods | A5++ | 12 | Kagoshima | 20.2 kg | ฿1,920 | ฿38,784 | Available |

Wagyu Master
4 / 4 available·84.6 kg total·฿1,600 / kg
| Box | Cattle ID | In the box | Grade | BMS | Prefecture | Weight | Price / kg | Total | Status |
|---|---|---|---|---|---|---|---|---|---|
| #3 · 26-TH-28 | 1494346452 | Top Blade+Chuck Tender+Clods | A4 | 6 | Kagoshima | 21.0 kg | ฿1,600 | ฿33,600 | Available |
| #14 · 26-TH-28 | 1494346452 | Top Blade+Chuck Tender+Clods | A4 | 6 | Kagoshima | 19.6 kg | ฿1,600 | ฿31,360 | Available |
| #22 · 26-TH-28 | 1691542565 | Top Blade+Chuck Tender+Clods | A4 | 7 | Kagoshima | 22.1 kg | ฿1,600 | ฿35,360 | Available |
| #23 · 26-TH-28 | 1691542565 | Top Blade+Chuck Tender+Clods | A4 | 7 | Kagoshima | 21.9 kg | ฿1,600 | ฿35,040 | Available |
