

Hida
1 / 1 available·9.4 kg total·฿1,800 / kg
| Box | Cattle ID | In the box | Grade | BMS | Prefecture | Weight | Price / kg | Total | Status |
|---|---|---|---|---|---|---|---|---|---|
| #7 · 34TL-H0701 | 1678616371 | Neck + Neck Muscle | A4 | 6 | Gifu | 9.4 kg | ฿1,800 | ฿16,920 | Available |

Arita
4 / 4 available·43.9 kg total·฿2,100 / kg
| Box | Cattle ID | In the box | Grade | BMS | Prefecture | Weight | Price / kg | Total | Status |
|---|---|---|---|---|---|---|---|---|---|
| #1 · TH-SAG2617 | 1452231356 | Neck + Neck Muscle | A5+ | 6 | Kagoshima | 13.0 kg | ฿2,100 | ฿27,300 | Available |
| #22 · TH-SAG2617 | 1617886216 | Neck + Neck Muscle | A5+ | 11 | Kagoshima | 11.7 kg | ฿2,100 | ฿24,570 | Available |
| #43 · TH-SAG2617 | 1595470469 | Neck + Neck Muscle | A5+ | 9 | Yamaguchi | 9.3 kg | ฿2,100 | ฿19,530 | Available |
| #64 · TH-SAG2617 | 1584518424 | Neck + Neck Muscle | A5+ | 9 | Kumamoto | 9.9 kg | ฿2,100 | ฿20,790 | Available |

Kamichiku
4 / 4 available·44.1 kg total·฿2,300 / kg
| Box | Cattle ID | In the box | Grade | BMS | Prefecture | Weight | Price / kg | Total | Status |
|---|---|---|---|---|---|---|---|---|---|
| #20 · S46826BTH10105 | 1400381805 | Neck +Neck Muscle | A5++ | 7 | Kagoshima | 11.4 kg | ฿2,300 | ฿26,220 | Available |
| #25 · S46826BTH10105 | 1688513448 | Neck +Neck Muscle | A5++ | 8 | Kagoshima | 10.9 kg | ฿2,300 | ฿25,070 | Available |
| #58 · S46826BTH10105 | 1498326719 | Neck +Neck Muscle | A5++ | 12 | Kagoshima | 11.1 kg | ฿2,300 | ฿25,530 | Available |
| #70 · S46826BTH10106 | 1691546068 | Neck +Neck Muscle | A5++ | 12 | Kagoshima | 10.7 kg | ฿2,300 | ฿24,610 | Available |

Wagyu Master
2 / 2 available·17.7 kg total·฿1,500 / kg
| Box | Cattle ID | In the box | Grade | BMS | Prefecture | Weight | Price / kg | Total | Status |
|---|---|---|---|---|---|---|---|---|---|
| #2 · 26-TH-28 | 1494346452 | Neck +Neck Muscle | A4 | 6 | Kagoshima | 7.9 kg | ฿1,500 | ฿11,850 | Available |
| #42 · 26-TH-28 | 1691542565 | Neck +Neck Muscle | A4 | 7 | Kagoshima | 9.8 kg | ฿1,500 | ฿14,700 | Available |
